Unioto Cross Country Sweeps SVC Championships

.

(Photo compliments of Unioto Twitter)

.

Unioto Boys/Girls Cross Country won team titles at the SVC Cross Country Championships Saturday at Southeastern High School.

.

For Unioto Boys, it's their 18th title in school CC history and fifth straight. Westfall was runner-up, followed by Adena, Huntington, Zane Trace and Piketon.

.

The Lady Shermans' claimed their 8th title and snaps a two year run for Zane Trace. Huntington was the runner-up, follwed by Zane Trace, Westfall, Southeastern, Paint Valley, Piketon and Adena

.

Corey Schobelock of Unioto won the individual boys championship with Hannah Kerr of Zane Trace winning the individual girls championship.

.

Boys Results

1 Schobelock, Corey 10 Unioto 5:15.8 16:21.00 1

2 Hacker, Eric 12 Unioto 5:16.1 16:22.00 2

3 Lynch, Gabe 10 Unioto 5:18.7 16:30.00 3

4 Immell, Robert 12 Unioto 5:20.6 16:36.00 4

5 Lynch, Clayton 11 Unioto 5:21.9 16:40.00 5

6 Kanniard, Noah 12 Adena 5:29.3 17:03.00 6

7 Ogan, Seth 9 Unioto 5:35.7 17:23.00 7

8 Clifton, Preston 12 Westfall 5:39.3 17:34.00 8

9 Markko, Cater 11 Unioto 5:41.9 17:42.00 9

10 Shipley, Tyler 10 Westfall 5:45.4 17:53.00 10

11 Klinker, Jarrett 12 Piketon 5:47.0 17:58.00 11

12 Spetnagel, Matt 11 Unioto 5:47.7 18:00.00

13 Cunningham, Emmitt 12 Adena 5:48.3 18:02.00 12

14 Kinnison, Ashton 12 Unioto 5:51.8 18:13.00

15 Markko, Turner 9 Unioto 5:52.8 18:16.00

16 Beverly, Ashton 9 Unioto 5:54.7 18:22.00

17 Lloyd, Rowen 9 Unioto 6:07.0 19:00.00

18 Horsley, Joey 12 Huntington 6:07.0 19:00.00 13

19 Warren, Dakota 12 Westfall 6:09.2 19:07.00 14

20 Collins, Brodee 9 Adena 6:10.5 19:11.00 15

21 Frost, Dylan 10 Unioto 6:10.8 19:12.00

22 Johnson, Braden 12 Westfall 6:11.5 19:14.00 16

23 Hinshaw, Tye 11 Huntington 6:14.7 19:24.00 17

24 Brown, Wes 9 Huntington 6:17.6 19:33.00 18

25 Butler, Luke 9 Adena 6:17.9 19:34.00 19

26 Baker, Matthew 10 Huntington 6:21.5 19:45.00 20

27 Sharrett, Josh 10 Zane Trace 6:28.5 20:07.00 21

28 Fout, Wyatt 10 Piketon 6:30.5 20:13.00 22

29 Larue, JJ 9 Unioto 6:30.8 20:14.00

30 Carver, Garrett 10 Zane Trace 6:31.1 20:15.00 23

31 Kendrew, Luke 10 Unioto 6:31.1 20:15.00

32 Peck, Eli 9 Unioto 6:33.0 20:21.00

33 Lowery, Isaiah 10 Huntington 6:36.6 20:32.00 24

34 Dyke, Gage 10 Zane Trace 6:37.2 20:34.00 25

35 McWhorter, Kayden 9 Adena 6:38.8 20:39.00 26

36 Day, Kody 10 Westfall 6:48.8 21:10.00 27

37 Jordan, Andrew 11 Huntington 6:52.4 21:21.00 28

38 Sowards, Tyler 10 Piketon 6:55.3 21:30.00 29

39 Breakfield, Dillan 10 Zane Trace 6:58.1 21:39.00 30

40 Rutherford, Corbin 11 Huntington 7:05.9 22:03.00 31

41 Kohls, Seth 12 Paint Valley 7:15.5 22:33.00

42 Preston, Eli 12 Zane Trace 7:16.5 22:36.00 32

43 Miller, Gabe 9 Adena 7:20.7 22:49.00 33

44 Russell, Jacob 12 Zane Trace 7:22.9 22:56.00 34

45 Brown, Jacob 9 Huntington 7:24.9 23:02.00

46 Blaney, Bryce 10 Paint Valley 7:30.0 23:18.00

47 Skeens, Dalton 9 Adena 7:32.6 23:26.00 35

48 Minor, Riley 12 Westfall 7:33.6 23:29.00 36

49 Richmond, Steven 10 Piketon 7:34.2 23:31.00 37

50 Parker, AJ 10 Zane Trace 7:38.4 23:44.00 38

51 Walls, Riley 9 Paint Valley 8:10.2 25:23.00

52 Amole, Carter 11 Huntington 8:15.4 25:39.00

53 Immell, Spencer 12 Paint Valley 8:26.0 26:12.00

54 Wilson, Caden 9 Adena 8:30.8 26:27.00

55 Coreno, Brady 10 Piketon 9:28.5 29:26.00

.

Girls Results

1 Kerr, Hannah 11 Zane Trace 6:46.2 21:02.00 1

2 Barnes, Olivia 10 Westfall 6:52.4 21:21.00 2

3 Henry, Kylee 11 Westfall 6:54.6 21:28.00 3

4 Spetnagel, Indy 10 Unioto 6:55.3 21:30.00 4

5 Dowd, Piper 11 Unioto 7:02.3 21:52.00 5

6 Renner, Karlee 10 Unioto 7:03.6 21:56.00 6

7 Reed, Sami 11 Huntington 7:04.9 22:00.00 7

8 Hartsaugh, Reese 11 Zane Trace 7:05.9 22:03.00 8

9 Reed, Sydney 11 Huntington 7:16.8 22:37.00 9

10 Hopkins, Cindy 11 Huntington 7:17.1 22:38.00 10

11 Mays, Kenzie 9 Piketon 7:18.4 22:42.00 11

12 Mohan, Addison 9 Unioto 7:19.7 22:46.00 12

13 Wright, Adrianna 12 Unioto 7:26.5 23:07.00 13

14 Bossert, Greenlee 9 Adena 7:26.8 23:08.00 14

15 Walls, Rachel 9 Paint Valley 7:31.0 23:21.00 15

16 Jones, Allisen 11 Southeastern 7:33.9 23:30.00 16

17 Stewart, Lilly 9 Zane Trace 7:34.5 23:32.00 17

18 Rawlins, Tabby 11 Unioto 7:46.7 24:10.00 18

19 Powell, Klaire 10 Southeastern 7:47.4 24:12.00 19

20 Carrico, Shelby 10 Piketon 7:50.3 24:21.00 20

21 Brown, Jamie 9 Southeastern 7:52.5 24:28.00 21

22 Brown, Kara 9 Unioto 7:54.5 24:34.00 22

23 Montgomery, Madi 11 Huntington 7:57.0 24:42.00 23

24 West, Olivia 11 Unioto 8:01.6 24:56.00

25 Carr, Kacie 10 Huntington 8:16.4 25:42.00 24

26 Marcum, Grace 9 Westfall 8:17.0 25:44.00 25

27 Rose, Abby 12 Unioto 8:19.6 25:52.00

28 Smith, Carley 10 Paint Valley 8:24.1 26:06.00 26

29 Crocker, Jasmine 10 Adena 8:29.6 26:23.00 27

30 Poynor, Kloe 10 Huntington 8:30.8 26:27.00 28

31 Corcoran, Emma 10 Zane Trace 8:31.2 26:28.00 29

32 Walters, Carmen 11 Westfall 8:35.4 26:41.00 30

33 Miller, Kiara 10 Paint Valley 8:35.7 26:42.00 31

34 Brown, Brooklyn 11 Unioto 8:35.7 26:42.00

35 Willlis, Madelyn 10 Huntington 8:43.4 27:06.00 32

36 Mays, Kalynn 9 Piketon 8:45.7 27:13.00 33

37 Rickey, Paige 12 Paint Valley 8:48.2 27:21.00 34

38 Wilburn, Haley 11 Huntington 8:49.5 27:25.00

39 Wheeler, Caitlyn 9 Adena 8:54.7 27:41.00 35

40 Barnes, Daisy 11 Southeastern 8:59.5 27:56.00 36

41 Collins, Makayla 12 Adena 9:02.4 28:05.00 37

42 Just, Gillian 12 Paint Valley 9:05.6 28:15.00 38

43 Grooms, Ciera 11 Huntington 9:19.1 28:57.00

44 Anderson, Makenzie 10 Paint Valley 9:19.4 28:58.00 39

45 Haubeil, Emily 12 Huntington 9:34.3 29:44.00

46 Roop, Katie 10 Huntington 9:45.2 30:18.00

47 Barker, Avery 9 Southeastern 10:01.0 31:07.00 40

48 Lindsey, Kendra 11 Westfall 10:01.3 31:08.00 41

49 Carter, Abby 12 Piketon 10:11.3 31:39.00 42

50 McDowell, Nikki 9 Zane Trace 10:13.8 31:47.00 43

51 Hablitzel, Gracie 11 Piketon 10:23.2 32:16.00 44

52 Heath, Alyssa 12 Huntington 10:26.1 32:25.00

53 Hablitzel, Izzy 9 Piketon 10:32.8 32:46.00 45

54 Brower, Maylee 12 Zane Trace 11:00.8 34:13.00 46

55 Johnson, Grace 10 Westfall 11:12.7 34:50.00 47

56 Yates, Lydia 10 Adena 12:11.3 37:52.00 48

57 Powers, Becky 10 Paint Valley 14:21.0 44:35.00 49


Sponsored Content

Sponsored Content