TUESDAY, SEPTEMBER 1st
Volleyball
- Westfall 3, Southeastern 0 (27-25, 25-16, 25-15)
- Zane Trace 3, Unioto 1 (21-25, 25-12, 25-20, 25-21)
- Paint Valley 0, Adena 3 (25-12, 25-16, 25-17)
- Huntington 3, Piketon 0 (25-13, 25-12, 25-9)
- Hillsboro 0, Chillicothe 3 (25-17, 25-19, 25-19)
- Washington CH 3, McClain 1 (20-25, 25-21, 25-23, 25-21)
- Miami Trace 3, Jackson 0 (25-23, 26-24, 25-13)
- Circleville 3, Hamilton Township 0 (25-12, 25-7, 25-16)
- Logan Elm 1, Teays Valley 3 (25-20, 21-25, 25-16, 25-19)
- South Webster 3, Wheelersburg 1 (23-25, 25-23, 25-11, 25-19) *1st Burg SOC loss since 2015*
- Oak Hill 0, Eastern Pike 3 (25-12, 25-23, 25-23)
- Portsmouth Notre Dame 3, Western 0 (26-24, 25-18, 25-11)
- Portsmouth West 3, Lucasville Valley 2 (19-25, 11-25, 25-8, 25-19, 15-5)
- Portsmouth Clay 3, Green 0 (25-18, 25-16, 25-23)
- Athens 0, Vinton County 3 (25-8, 25-12, 25-14)
- Leesburg Fairfield 3, Manchester 0 (26-24, 25-22, 25-19)
Boys Soccer
- Chillicothe 5, Hillsboro 0
- Miami Trace 0, Jackson 1
- Circleville at Hamilton Township
- McClain 0, Alexander 5
- Wheelersburg 5, South Webster 0
- Portsmouth Clay 1, New Boston 0
Girls Soccer
- Chillicothe 4, Hillsboro 0
- Miami Trace 1, Jackson 6
- McClain 10, Washington CH 0
- Minford 6, Northwest 2
Girls Tennis
- Chillicothe 5, Miami Trace 0
- Washington CH 3, Hillsboro 2
- Teays Valley 5, Hamilton Township 0
- Bloom Carroll at Circleville
Boys Golf
- Unioto 171
- Westfall 192
- Paint Valley 212
- Adena 219
- Medalist: Charlie Lewis- Unioto (40)
Girls Golf
- Miami Trace 194
- Zane Trace 224
- Medalist: Libby Aleshire- Miami Trace (43)