Event 4 Boys 5k Run CC ==================================================================================
Top 10 Boys Name Year School Avg Mile Finals Points ==================================================================================
1 Shipley, Tyler 11 Westfall 5:59.4 17:01.00 1
2 Richendollar, Ryan 9 Adena 6:07.2 17:23.00
3 Evans, Brock 12 Logan Elm 6:19.5 17:58.00 2
4 Shaeffer, Ian 12 Logan Elm 6:22.3 18:06.00 3
5 Tomlinson, Drew 10 Logan Elm 6:26.5 18:18.00 4
6 Brown, Wes 10 Huntington 6:29.4 18:26.00 5
7 Clark, Brody 9 Westfall 6:30.1 18:28.00 6
8 Barnes, Henry 9 Westfall 6:30.4 18:29.00 7
9 Holbrook, Jason 9 Huntington 6:30.8 18:30.00 8
10 Broughton, Alex 9 Huntington 6:35.7 18:44.00 9
Boys Team Scores
1 Logan Elm 39 2 3 4 14 16 20 23 Total Time: 1:34:26.00 Average: 18:53.20
2 Westfall 42 1 6 7 13 15 19 22 Total Time: 1:33:35.00 Average: 18:43.00
3 Huntington 51 5 8 9 12 17 18 24 Total Time: 1:35:11.00 Average: 19:02.20
4 Zane Trace 93 10 11 21 25 26 Total Time: 1:43:44.00 Average: 20:44.80
.
==================================================================================
Top 10 Girls Name Year School Avg Mile Finals Points ==================================================================================
1 Kerr, Hannah 12 Zane Trace 7:00.7 19:55.00 1
2 Shipley, Caitlyn 9 Westfall 7:12.6 20:29.00 2
3 Hartsaugh, Reese 12 Zane Trace 7:32.7 21:26.00 3
4 Henry, Kylee 12 Westfall 7:39.0 21:44.00 4
5 Reed, Sydney 12 Huntington 7:41.2 21:50.00 5
6 Souther, Marie 9 Zane Trace 7:48.2 22:10.00 6
7 Reed, Sami 12 Huntington 7:48.6 22:11.00 7
8 Tootle, Tayla 10 Logan Elm 7:52.8 22:23.00 8
9 Prochaska, Molly 9 Zane Trace 7:56.6 22:34.00 9
10 Lute, Sarah 9 Huntington 8:07.6 23:05.00 10
Girls Team Scores
1 Zane Trace 32 1 3 6 9 13 16 25 Total Time: 1:50:38.00 Average: 22:07.60
2 Westfall 55 2 4 14 17 18 22 Total Time: 1:57:10.00 Average: 23:26.00
3 Huntington 56 5 7 10 15 19 20 21 Total Time: 1:57:18.00 Average: 23:27.60
4 Logan Elm 78 8 11 12 23 24 26 27 Total Time: 2:06:37.00 Average: 25:19.40